Off the Hook Series
Starts Jan 6 2027
St. John
Event Description
Bring your current craft project and join in the conversation! Any and all crafts are welcome! Please register.
Where
St. John
9450 Wicker Ave.
St. John IN
Google Maps
Contact
Events in Series
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Off the Hook | January 6 2027 at 1:00 PM | St. John | ||
| Off the Hook | January 13 2027 at 1:00 PM | St. John | ||
| Off the Hook | January 20 2027 at 1:00 PM | St. John | ||
| Off the Hook | January 27 2027 at 1:00 PM | St. John | ||
| Off the Hook | February 3 2027 at 1:00 PM | St. John | ||
| Off the Hook | February 10 2027 at 1:00 PM | St. John | ||
| Off the Hook | February 17 2027 at 1:00 PM | St. John | ||
| Off the Hook | February 24 2027 at 1:00 PM | St. John | ||
| Off the Hook | March 3 2027 at 1:00 PM | St. John | ||
| Off the Hook | March 10 2027 at 1:00 PM | St. John | ||
| Off the Hook | March 17 2027 at 1:00 PM | St. John | ||
| Off the Hook | March 24 2027 at 1:00 PM | St. John | ||
| Off the Hook | March 31 2027 at 1:00 PM | St. John | ||
| Off the Hook | April 7 2027 at 1:00 PM | St. John | ||
| Off the Hook | April 14 2027 at 1:00 PM | St. John | ||
| Off the Hook | April 21 2027 at 1:00 PM | St. John | ||
| Off the Hook | April 28 2027 at 1:00 PM | St. John | ||
| Off the Hook | May 5 2027 at 1:00 PM | St. John | ||
| Off the Hook | May 12 2027 at 1:00 PM | St. John | ||
| Off the Hook | May 19 2027 at 1:00 PM | St. John | ||
| Off the Hook | May 26 2027 at 1:00 PM | St. John | ||
| Off the Hook | June 2 2027 at 1:00 PM | St. John | ||
| Off the Hook | June 9 2027 at 1:00 PM | St. John | ||
| Off the Hook | June 16 2027 at 1:00 PM | St. John | ||
| Off the Hook | June 23 2027 at 1:00 PM | St. John | ||
| Off the Hook | June 30 2027 at 1:00 PM | St. John | ||
| Off the Hook | July 7 2027 at 1:00 PM | St. John | ||
| Off the Hook | July 14 2027 at 1:00 PM | St. John | ||
| Off the Hook | July 21 2027 at 1:00 PM | St. John | ||
| Off the Hook | July 28 2027 at 1:00 PM | St. John | ||
| Off the Hook | August 4 2027 at 1:00 PM | St. John | ||
| Off the Hook | August 11 2027 at 1:00 PM | St. John | ||
| Off the Hook | August 18 2027 at 1:00 PM | St. John | ||
| Off the Hook | August 25 2027 at 1:00 PM | St. John | ||
| Off the Hook | September 1 2027 at 1:00 PM | St. John | ||
| Off the Hook | September 8 2027 at 1:00 PM | St. John | ||
| Off the Hook | September 15 2027 at 1:00 PM | St. John | ||
| Off the Hook | September 22 2027 at 1:00 PM | St. John | ||
| Off the Hook | September 29 2027 at 1:00 PM | St. John | ||
| Off the Hook | October 6 2027 at 1:00 PM | St. John | ||
| Off the Hook | October 13 2027 at 1:00 PM | St. John | ||
| Off the Hook | October 20 2027 at 1:00 PM | St. John | ||
| Off the Hook | October 27 2027 at 1:00 PM | St. John | ||
| Off the Hook | November 3 2027 at 1:00 PM | St. John | ||
| Off the Hook | November 10 2027 at 1:00 PM | St. John | ||
| Off the Hook | November 17 2027 at 1:00 PM | St. John | ||
| Off the Hook | November 24 2027 at 1:00 PM | St. John | ||
| Off the Hook | December 1 2027 at 1:00 PM | St. John | ||
| Off the Hook | December 8 2027 at 1:00 PM | St. John | ||
| Off the Hook | December 15 2027 at 1:00 PM | St. John | ||
| Off the Hook | December 22 2027 at 1:00 PM | St. John | ||
| Off the Hook | December 29 2027 at 1:00 PM | St. John |
Map