Sphero Robotics and Coding Workshop: Ages 9-12
Saturday April 18 2026 10:00 AM
Griffith-Calumet Township
Event Description
Join Mentoring Youth Through Technology for an exciting, hands-on STEM workshop where students learn to code and control Sphero robots! Participants will explore the basics of programming, problem-solving, and teamwork while bringing robots to life through interactive challenges. Students will learn how to use block-based programming to control movement, lights, and sensors, critical thinking and problem-solving through fun challenges, and collaboration and creativity in a team-based environment!
When
10:00 AM - 12:00 PM
Saturday April 18 2026
Contact
Where
Meeting Room
Griffith-Calumet Township
1215 E. 45th Ave
Griffith IN 46319
US
Google Maps
Notes & Requirements
Before taking part in this workshop, participants must have a permission slip filled out and signed by a parent or guardian, turned in to the facilitator at the time of the workshop. This slip can be downloaded from this listing or picked up at your local branch prior to the event.
Download the permission slip here: https://tinyurl.com/yckea92h
Event Partner
Sponsored by Mentoring Youth Through Technology. Find out more at https://www.myttil.com/
Registration
This event has concluded. It's a little too late to register!
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Storytime: Ages 4-5 | October 26 2026 at 1:00 PM | Griffith-Calumet Township | ||
| Storytime: Ages 4-6 | October 27 2026 at 10:15 AM | St. John | ||
| Mother Goose On The Loose: Ages Birth - 23 Months | October 27 2026 at 10:30 AM | Highland | FULL | |
| Storytime: Ages 4-5 | October 27 2026 at 10:30 AM | Merrillville | ||
| Storytime: Ages 2-3 | October 27 2026 at 10:30 AM | Munster | ||
| Mother Goose on the Loose: Ages Birth - 23 Months | October 27 2026 at 11:30 AM | Cedar Lake |
Technology Class Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Using Facebook Marketplace Workshop | Today at 11:00 AM | Merrillville | ||
| One-On-One Tech Help: Everyday Technology | October 26 2026 at 11:00 AM | Merrillville | FULL | |
| One-On-One Tech Help: Everyday Technology | October 26 2026 at 2:00 PM | Highland | FULL | |
| One-On-One Tech Help: Everyday Technology | October 26 2026 at 4:00 PM | Merrillville | FULL | |
| One-On-One Tech Help: Everyday Technology | October 27 2026 at 11:00 AM | Merrillville | FULL | |
| One-On-One Tech Help: Everyday Technology | October 27 2026 at 4:00 PM | Merrillville | FULL |
Special Events Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| FEMA Assistance at the Library | Today at 9:15 AM | Griffith-Calumet Township | ||
| FEMA Assistance at the Library | October 28 2026 at 1:00 PM | Griffith-Calumet Township | ||
| Halloween Party | October 28 2026 at 6:00 PM | Lake Station-New Chicago | ||
| FEMA Assistance at the Library | October 29 2026 at 10:30 AM | Lake Station-New Chicago | ||
| FEMA Assistance at the Library | October 30 2026 at 9:30 AM | Lake Station-New Chicago | ||
| Family-friendly Haunted House | October 31 2026 at 10:30 AM | Dyer-Schererville |
School Age (6-11) Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Comfort Reading With a Dog - LCC K-9 Comfort Dogs | Today at 3:30 PM | Hobart | ||
| Power Paws for Kids | Tomorrow at 11:00 AM | St. John | ||
| LEGO® Club (Grades K-6) | October 26 2026 at 4:30 PM | Cedar Lake | ||
| LEGO® Club (Grades K-5) | October 26 2026 at 6:00 PM | Munster | ||
| Kids' Discovery Hour (Grades K-6) | October 28 2026 at 3:00 PM | St. John | ||
| Monster Slime: Ages 6-11 | October 28 2026 at 4:00 PM | Hobart | Ages 6-11 |