LEGO® Club: Ages 6 - 11
Monday May 11 2026 4:30PM
Merrillville
Event Description
Children (ages 6-11) may free build with the library's LEGO® bricks.
When
4:30PM - 5:30PM
Monday May 11 2026
Add to Calendar
Contact
Where
Children's Programming Room
Merrillville
1919 W. 81st St
Merrillville IN
Google Maps
Registration
Please log in with your library card number and PIN number to register for this event. You may also register by phone or at your nearest library.
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| HeroQuest: Ages 8-13 | Today at 1:00PM | Munster | ||
| Storytime: Ages 4-5 | April 27 2026 at 1:00PM | Griffith-Calumet Township | ||
| LEGO® Club (Grades K-5) | April 27 2026 at 6:00PM | Munster | ||
| Storytime: Ages 4-6 | April 28 2026 at 10:15AM | St. John | ||
| Mother Goose on the Loose: Ages Birth - 23 Months | April 28 2026 at 10:30AM | Dyer-Schererville | ||
| Mother Goose on the Loose: Ages Birth - 23 Months | April 28 2026 at 10:30AM | Highland | FULL |
Hobbies & Games Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| HeroQuest: Ages 8-13 | Today at 1:00PM | Munster | ||
| Bingo at the Library! | Today at 3:00PM | Lake Station-New Chicago | ||
| Monday Night Adult D&D | April 27 2026 at 6:00PM | Munster | FULL | |
| All Ability: Bird Bingo | April 28 2026 at 11:00AM | Griffith-Calumet Township | ||
| Teen: Adventurers Wanted! | April 28 2026 at 4:00PM | Cedar Lake | ||
| Perennial Gardening for Beginners | April 28 2026 at 6:00PM | Dyer-Schererville |
School Age (6-11) Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Power Paws for Kids | Today at 11:00AM | St. John | ||
| HeroQuest: Ages 8-13 | Today at 1:00PM | Munster | ||
| LEGO® Club (Grades K-5) | April 27 2026 at 6:00PM | Munster | ||
| STEAM Club (Grades K-6) | April 27 2026 at 6:00PM | Lake Station-New Chicago | ||
| Kids' Discovery Hour (Grades K-6) | April 29 2026 at 3:00PM | St. John | ||
| Reading to the Dogs: Love on a Leash | May 2 2026 at 11:00AM | Highland |